Hillsize | 106 m |
K-Point | 95 m |
Inrun length | 95.7 m |
Outrun length | 96.1 m |
Inrun track | Ice-Ceramic, Ski-Line / Rehau |
Record Winter Men | Andreas Schuler (SUI), 111 m, 29.01.2017 |
Record Winter Ladies | Joséphine Pagnier (FRA), 107 m, 12.12.2020 |
Record Summer Men | Pascal Kälin (SUI), 110 m, 22.10.2016 |
Record Summer Ladies | Léa Lemare (FRA), 105.5 m, 17.09.2017 |
Hillsize | 74 m |
K-Point | 67 m |
Inrun length | 78 m |
Outrun length | 75 m |
Inrun track | Ice-Ceramic, TopSpeed |
Record Winter Men | Mario Anderegg (SUI), 76 m, 09.12.2017 |
Record Winter Ladies | Lisa Hirner (AUT), 72 m, 30.01.2018 |
Record Summer Men | Lean Niederberger (SUI), 75.5 m, 13.10.2018 |
Record Summer Ladies | Rea Kindlimann (SUI), 70 m, 13.10.2018 |
Hillsize | 27 m |
K-Point | 24 m |
Inrun length | 44.2 m |
Outrun length | 45 m |
Inrun track | Chrome steel |
Record Winter Men | Lion Hösli (SUI), 25 m, 16.12.2018 |
Record Winter Ladies | Camilla Comazzi (ITA), 25.5 m, 09.12.2017 |
Record Summer Men | Marco Bertsch (SUI), 25.5 m, 01.08.2016 |
Record Summer Ladies | Giulia Belz (SUI), 24.5 m, 24.08.2019 |
Hillsize | 12 m |
K-Point | |
Inrun length | |
Outrun length | |
Inrun track | |
Record Winter Men | Nathan Stern, Lars Lobsiger & Dylan Greiffer (SUI), 5.5 m, 16.02.2020 |
Record Winter Ladies | Naja Matthys (SUI), 6 m, 15.02.2020 |
Record Summer Men | Matteo Otto & Pierrot Borghi (SUI), 6.5 m, 22.08.2020 |
Record Summer Ladies | Carina Belz (SUI), 6.5 m, 22.08.2020 |